The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type |
---|---|---|---|
log4j | log4j | 1.2.13 | jar |
org.apache.ant | ant | 1.7.1 | jar |
org.codehaus.groovy | groovy-all | 1.7.5 | jar |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type |
---|---|---|---|
org.apache.ant | ant-launcher | 1.7.1 | jar |
Apache 2: CodeNarc, GMetrics
Unknown: Groovy, Log4j, Unnamed - org.apache.ant:ant-launcher:jar:1.7.1, org.apache.tools.ant
Common Public License Version 1.0: JUnit
Filename | Size | Entries | Classes | Packages | JDK Rev | Debug |
---|---|---|---|---|---|---|
junit-3.8.2.jar | 117.81 kB | 120 | 102 | 6 | 1.2 | debug |
log4j-1.2.13.jar | 349.79 kB | 283 | 253 | 19 | 1.1 | debug |
ant-1.7.1.jar | 1.26 MB | 818 | 769 | 29 | 1.2 | debug |
ant-launcher-1.7.1.jar | 11.86 kB | 12 | 5 | 1 | 1.2 | debug |
groovy-all-1.7.5.jar | 5.23 MB | 3,476 | 3,297 | 89 | 1.5 | debug |
CodeNarc-0.16.jar | 3.44 MB | 998 | 920 | 35 | 1.5 | debug |
Total | Size | Entries | Classes | Packages | JDK Rev | Debug |
6 | 10.40 MB | 5,707 | 5,346 | 179 | 1.5 | 6 |
compile: 4 | compile: 6.84 MB | compile: 4,589 | compile: 4,324 | compile: 138 | - | compile: 4 |
test: 2 | test: 3.56 MB | test: 1,118 | test: 1,022 | test: 41 | - | test: 2 |
Repo ID | URL | Release | Snapshot |
---|---|---|---|
sonatype-nexus-snapshots | https://oss.sonatype.org/content/repositories/snapshots | - | Yes |
central | http://repo1.maven.org/maven2 | Yes | - |
Repository locations for each of the Dependencies.